PRODUK | HARGA |
---|---|
AXIS | |
AXIS 5.000 | 6.080 |
AXIS 10.000 | 11.005 |
AXIS 15.000 | 15.160 |
AXIS 25.000 | 24.910 |
AXIS 30.000 | 30.090 |
AXIS 50.000 | 49.610 |
AXIS 100.000 | 98.785 |
AXIS 150.000 | 149.150 |
AXIS 200.000 | 197.910 |
AXIS 300.000 | 296.900 |
AXIS 500.000 | 498.900 |
AXIS 1.000.000 | 994.900 |
BYU | |
BY U REGULLER 2000 | 2.660 |
BY U REGULLER 3000 | 3.760 |
BY U REGULLER 4000 | 4.760 |
BY U REGULLER 5000 | 5.660 |
BY U REGULLER 6000 | 6.660 |
BY U REGULLER 7000 | 7.660 |
BY U REGULLER 8000 | 8.660 |
BY U REGULLER 9000 | 9.660 |
BY U REGULLER 15000 | 15.360 |
BY U REGULLER 20000 | 20.360 |
BY U REGULLER 25000 | 25.210 |
BY U REGULLER 30000 | 30.160 |
BY U REGULLER 35000 | 35.420 |
BY U REGULLER 40000 | 40.260 |
BY U REGULLER 45000 | 45.420 |
BY U REGULLER 50000 | 50.160 |
BY U REGULLER 55000 | 55.420 |
BY U REGULLER 60000 | 60.420 |
BY U REGULLER 65000 | 65.420 |
BY U REGULLER 70000 | 70.420 |
BY U REGULLER 75000 | 73.810 |
BY U REGULLER 80000 | 80.470 |
BY U REGULLER 85000 | 85.470 |
BY U REGULLER 90000 | 90.470 |
BY U REGULLER 95000 | 95.470 |
BY U REGULLER 1000000 | 98.460 |
INDOSAT | |
ISAT 5K | 6.070 |
ISAT 10K | 11.070 |
ISAT 12K | 12.210 |
ISAT 15K | 15.210 |
ISAT 25K | 25.035 |
ISAT 3OK | 29.910 |
ISAT 40K | 39.510 |
ISAT 50K | 49.035 |
ISAT 60K | 58.860 |
ISAT 80K | 77.960 |
ISAT 90K | 87.510 |
ISAT 100K | 96.835 |
ISAT 125K | 119.610 |
ISAT 150K | 143.435 |
ISAT 200K | 190.260 |
ISAT 250K | 237.760 |
ISAT 500K | 475.260 |
ISAT 1000K | 950.260 |
PULSA TELKOMSEL | |
TELKOMSEL 5.000 | 5.600 |
TELKOMSEL 10.000 | 10.550 |
TELKOMSEL 20.000 | 20.100 |
TELKOMSEL 25.000 | 25.100 |
TELKOMSEL 50.000 | 50.000 |
TELKOMSEL 75.000 | 74.100 |
TELKOMSEL 80.000 | 80.525 |
TELKOMSEL 100.000 | 97.025 |
PULSA THREE | |
THREE 5.000 | 5.438 |
THREE 10.000 | 10.288 |
THREE 15.000 | 14.760 |
THREE 20.000 | 19.610 |
THREE 25.000 | 24.450 |
THREE 30.000 | 29.300 |
THREE 40.000 | 39.110 |
THREE 50.000 | 48.700 |
THREE 75.000 | 72.950 |
THREE 100.000 | 97.200 |
PULSA XL | |
XL 5.000 | 6.000 |
XL 10.000 | 10.920 |
XL 25.000 | 24.850 |
XL 50.000 | 49.450 |
XL 100.000 | 98.400 |
PRODUK | HARGA |
---|---|
Axis Aigo Bronet 24Jam | |
AIGO BRONET 24Jam 1.5GB Nat/ 2GB Local West, 30hr (00-24) | 18.400 |
AIGO Bronet 24Jam 1.5GB National/ 2GB BB/ 3GB BOY/ 4GB BIG BOY,30hr (00-24) | 18.400 |
AIGO Bronet 24Jam 1.5GB National/ 2GB BIGBRO/ 3GB BOY/ 4GB BIG BOY North 30hr (00-24) | 18.400 |
AIGO BRONET 24Jam 3GB Nat/ 3GB Local West, 30hr (00-24) | 32.333 |
AIGO Bronet 24Jam 3GB National / 4G BIGBRO/ 6GB BOY/ 9GB BIG BOY North 30hr (00-24) | 32.333 |
AIGO Bronet 24Jam 3GB National/ 4GB BB/ 6GB BOY/ 9GB BBOY,30hr | 32.333 |
AIGO Bronet 24Jam 5GB Nat/ 7GB BB/ 9GB BOY/ 12GB BBOY,30hr | 41.833 |
AIGO BRONET 24Jam 5GB Nat/ 7GB Local West, 30hr (00-24) | 41.833 |
AIGO Bronet 24Jam 5GB National/ 7G BIGBRO/ 9GB BOY/ 12GB BIG BOY North 30hr (00-24) | 41.833 |
AIGO BRONET 24Jam 8GB Nat/ 12GB Local West, 30hr (00-24) | 60.800 |
AIGO Bronet 24Jam 8GB National / 12G BIGBRO/ 15GB BOY/ 19GB BIG BOY North 30hr (00-24) | 60.800 |
AIGO Bronet 24Jam 8GB National/ 12GB BB/ 15GB BOY/ 19GB BBOY,30hr | 60.800 |
BRONET 24Jam 12GB National/ 18GB BIGBRO West, 30hr | 74.500 |
Bronet 24Jam 12GB National/ 18GB BIGBRO/ 22GB BOY/ 32GB BIG BOY,30hr Jawa | 74.500 |
Bronet 24Jam 12GB National/18G BIGBRO/22GB BOY/32GB BIG BOY North 30hr | 74.500 |
Kuota 0.5GB National/ 1GB BIGBRO/ 2GB BOY/ 2GB BIGBOY,30hr Jawa (00-24) | 11.933 |
Axis Aigo Bronet OnYou | |
Bronet 10GB 30hr, Area Gorontalo, Manado, Palu, Kotamobagu, Bau-Bau, Kendari, Kolaka Utara | 26.867 |
Bronet 16GB 30hr, Area Gorontalo, Manado, Palu, Kotamobagu, Bau-Bau, Kendari, Kolaka Utara | 39.600 |
Bronet 3GB 30hr, Area Gorontalo, Manado, Palu, Kotamobagu, Bau-Bau, Kendari, Kolaka Utara | 11.933 |
Bronet 6GB 30hr, Area Gorontalo, Manado, Palu, Kotamobagu, Bau-Bau, Kendari, Kolaka Utara | 19.667 |
Bronet OnYou 2GB 30hr, Area Kab. Kendal | 17.533 |
Bronet OnYou 2GB 30hr, Area Kab. Semarang dan Kota Salatiga | 17.133 |
Bronet OnYou 2GB 30hr, Area Sukabumi | 16.067 |
Bronet OnYou 5GB 30hr, Area Kab. Kendal | 29.933 |
Bronet OnYou 5GB 30hr, Area Kab. Semarang dan Kota Salatiga | 30.600 |
Bronet OnYou 5GB 30hr, Area Sukabumi | 25.000 |
Bronet OnYou 8GB 30hr, Area Kab. Kendal | 40.733 |
Bronet OnYou 8GB 30hr, Area Kab. Semarang dan Kota Salatiga | 42.067 |
Bronet OnYou 8GB 30hr, Area Sukabumi | 33.533 |
BRONET OnYou SKS 0.5GB National/1GB BIGBRO/ 2GB BOY/ 2GB BIG BOY 30hr | 11.933 |
BRONET OnYou SKS 1GB National/ 3GB BOY/ 4GB BIGB BOY 30hr | 19.667 |
BRONET OnYou SKS 1GB National/ 5GB BOY/ 9GB BIGBOY 30hr | 26.867 |
BRONET OnYou SKS 4GB National/ 9GB BOY/ 13.5GB BBOY 30hr | 39.600 |
Axis Data Mabrur | |
AXIS MABRUR 1GB, 45hr (Internet Umroh & Haji 1GB+1GB) | 117.073 |
AXIS MABRUR 2GB, 45hr (Internet Umroh & Haji 2GB+2GB) | 223.171 |
AXIS MABRUR 5GB, 45hr (Internet Umroh & Haji 5GB+5GB) | 464.000 |
Combo Mabrur masa aktif 10hr | 294.050 |
Combo Mabrur masa aktif 20hr | 389.050 |
Combo Mabrur masa aktif 40hr | 531.550 |
Internet Mabrur masa aktif 10hr | 199.050 |
Internet Mabrur masa aktif 20hr | 246.550 |
Internet Mabrur masa aktif 40hr | 370.050 |
Axis Kangen | |
Nelp 100mnt AllOpr 24Jam 30hr | 32.000 |
Nelp 30mnt AllOpr 24Jam 7hr | 10.560 |
Axis KZL | |
Paket KZL Chat+Sosmed, 30hr | 26.533 |
Paket KZL Chat, 30hr | 19.867 |
Paket KZL Sosmed, 30hr | 19.867 |
Axis Aigo Mini | |
AIGO Bronet 24Jam 1GB National/ 1.5GB BB/ 2GB BOY/ 2.5GB BBOY, 7hr | 74.500 |
AIGO Bronet 24Jam 2.5GB Nat/3.5GB BB/5.5GB BOY/7GB BBOY, 7hr | 18.400 |
AIGO Bronet 24Jam 20GB Nat/28GB BB/38GB BOY/48GB BBOY, 15hr | 74.500 |
AIGO Bronet 24Jam 3GB Nat/4.5GB BB/6.5GB BOY/8GB BBOY, 7hr | 11.933 |
AIGO Bronet 24Jam 4.5GB Nat/7GB BB/9GB BOY/11.5GB BBOY, 7hr | 74.500 |
Axis Masa Aktif | |
Masa Aktif Paket, 120hr | 9.200 |
Masa Aktif Paket, 30hr | 5.200 |
Axis Telp & SMS Mabrur | |
Mabrur Nelp & SMS 10hr | 151.550 |
Mabrur Nelp & SMS 20hr | 180.050 |
Mabrur Nelp & SMS 40hr | 199.050 |
Axis Pass | |
AXIS PASS 1hr | 90.750 |
AXIS PASS 3hr | 152.500 |
AXIS PASS 7hr | 247.500 |
Axis Bronet 24Jam | |
BRONET 24Jam 10GB, 30hr | 98.110 |
BRONET 24Jam 12GB, 30hr | 108.701 |
BRONET 24Jam 16GB, 30hr | 133.112 |
BRONET 24Jam 1GB + Lokal, 1hr | 4.000 |
BRONET 24Jam 1GB, 30hr | 23.333 |
BRONET 24Jam 2GB, 30hr | 34.533 |
BRONET 24Jam 300MB, 7hr | 13.067 |
BRONET 24Jam 3GB, 30hr | 46.533 |
BRONET 24Jam 5GB, 30hr | 66.125 |
BRONET 24Jam 8GB, 30hr | 91.125 |
Axis Bronet Owsem | |
BRONET 4G OWSEM 1GB+1GB(4G)+2GB(Games+Musik) 30hr | 26.533 |
BRONET 4G OWSEM 1GB+3GB(4G)+4GB(Games+Musik) 30hr | 42.533 |
BRONET 4G OWSEM 2GB+6GB(4G)+8GB(Games+Musik) 30hr | 64.875 |
BRONET 4G OWSEM 3GB+9GB(4G)+12GB(Games+Musik) 30hr | 83.625 |
Kuota 16GB + Unl Games 30hr | 53.200 |
Kuota 24GB + Unl Games 30hr | 64.875 |
Kuota 32GB + Unl Games 30hr | 74.875 |
Kuota 48GB + Unl Games 30hr | 93.625 |
Kuota 80GB + Unl Games 30hr | 104.900 |
DATA AXIS | |
AXIS 4GB OWSEM 1GB+1GB(4G)30HARI | 25.100 |
AXIS 4GB OWSEM 1GB+3GB(4G)30HARI | 35.000 |
AXIS 4GB OWSEM 2GB+6GB(4G)30HARI | 55.600 |
AXIS 4GB OWSEM 3GB+9GB(4G)30HARI | 70.600 |
AXIS Bronet 1GB 24Jam 30 Hari | 15.200 |
AXIS Bronet 2GB 24Jam 30 Hari | 15.200 |
AXIS Bronet 3GB 24Jam 30 Hari | 30.600 |
AXIS Bronet 5GB 24Jam 30 Hari | 44.600 |
AXIS Bronet 8GB 24Jam 30 Hari | 59.100 |
Mini Bronet 2GB 7Hr | 19.000 |
Indosat Freedom Combo | |
Freedom Combo 6GB 30hr : 4GB+2GB(Malam),Unli Telp IM3 & Tri + OP Lain 5 Menit | 32.000 |
Freedom Combo 10GB 30hr : 7GB+3GB(Malam), Unli Telp IM3 & Tri + OP Lain 10 Menit | 42.000 |
Freedom Combo 20GB 30hr : 15GB+5GB(Malam), Unli Telp IM3 & Tri + OP Lain 20 Menit | 62.000 |
Freedom Combo 30GB 30hr : 23GB+7GB(Malam), Unli Telp IM3 & Tri + OP Lain 20 Menit | 82.000 |
Freedom Combo 40GB 30hr : 30GB+10GB(Malam), Unli Telp IM3 & Tri + OP Lain 30 Menit | 102.000 |
Indosat Freedom Kuota Harian | |
FREEDOM KUOTA HARIAN 7GB (1GB/hr), 7hr | 28.900 |
Freedom Kuota Harian 14GB (1GB/hr), 14hr | 49.900 |
FREEDOM KUOTA HARIAN 28GB (1GB/hr), 28hr | 83.900 |
Indosat Freedom Internet | |
Freedom Internet 1.5GB/4hr, Jawa Timur Bali Nusra | 13.000 |
Freedom Internet 2,5GB/5 Hari, Jawa Timur Bali Nusra | 14.000 |
Freedom Internet 3GB/30hr + Unli Telp IM3 & Tri | 20.000 |
Freedom Internet 4GB/5hr, Jawa Timur Bali Nusra | 19.500 |
Freedom Internet 5GB/3 Hari, Jawa Timur Bali Nusra | 18.000 |
Freedom Internet 7GB/5 Hari, Jawa Timur Bali Nusra | 24.000 |
Freedom Internet 9GB/30hr + Unli Telp IM3 & Tri | 45.000 |
Freedom Internet 16GB/30hr + Unli Telp IM3 & Tri | 60.000 |
Freedom Internet 25GB/30hr + Unli Telp IM3 & Tri | 80.000 |
Freedom Internet 42GB/30hr + Unli Telp IM3 & Tri | 100.000 |
Freedom Internet 5.5GB/30hr + Unli Telp IM3 & Tri | 30.000 |
FREEDOM INTERNET SENSASI 50GB 30hr | 98.000 |
FREEDOM INTERNET SENSASI 100GB 30hr | 123.000 |
Indosat Freedom Unlimited | |
Freedom U 1.5GB 2hr > 500MB+1GB(Apps) + Unli Telp IM3 & Tri | 9.000 |
Freedom U 10GB 30hr > 2GB+8GB(Apps) + Unli Telp IM3 & Tri | 55.000 |
Freedom U 20GB 30hr > 3GB+17GB(Apps) + Unli Telp IM3 & Tri | 79.000 |
Freedom U 35GB 30hr > 7GB+28GB(Apps) + Unli Telp IM3 & Tri | 91.000 |
Freedom U 3GB 6hr > 1GB+2GB(Apps) + Unli Telp IM3 & Tri | 19.500 |
Freedom U 45GB 30hr > 10GB+35GB(Apps) + Unli Telp IM3 & Tri | 101.000 |
Freedom U 5.5GB 30hr > 1GB+4.5GB(Apps) + Unli Telp IM3 & Tri | 35.000 |
Freedom U Jumbo/30hr > 90GB, Unli Telp & SMS IM3 & Tri, 100 Menit & 100 SMS OP Lain | 151.000 |
Indosat Data Roaming | |
Amerika, Eropa, Afrika, 1GB 3hr | 254.000 |
Amerika, Eropa, Afrika, 2GB 7hr | 404.000 |
Amerika, Eropa, Afrika, Unli 3hr | 304.000 |
Amerika, Eropa, Afrika, Unli 7hr | 504.000 |
Asia Australia, 1GB 3hr | 104.000 |
Asia Australia, 2.5GB 7hr | 204.000 |
Asia Australia, Unli 3hr | 154.000 |
Asia Australia, Unli 7hr | 254.000 |
China, 5GB 7hr | 204.000 |
Malaysia, 100GB 7hr | 104.000 |
Singapura, 100GB 7hr | 104.000 |
Umroh&Haji Combo 10hr | 329.000 |
Umroh&Haji Combo 15hr | 454.000 |
Umroh&Haji Combo 20hr | 504.000 |
Umroh&Haji Combo 30hr | 604.000 |
Umroh&Haji Combo 45hr | 754.000 |
Umroh&Haji Internet 10hr | 249.000 |
Umroh&Haji Internet 15hr | 329.000 |
Umroh&Haji Internet 20hr | 354.000 |
Umroh&Haji Internet 30hr | 504.000 |
Umroh&Haji Internet 45hr | 654.000 |
DATA SMARTFREN | |
Data Volume |10GB (4G) > 4GB(24Jam)+4GB(Malam) | 29.100 |
Data Volume |120GB (4G) > 40GB(24Jam)+80GB(Malam) | 180.200 |
Data Volume |30GB (4G) > 10GB(24Jam)+20GB(Malam) | 135.800 |
Data Volume |60GB (4G) > 20GB(24Jam)+40GB(Malam) | 93.763 |
Data Volume |6GB (4G) > 2GB(24Jam)+3GB(Malam) | 20.450 |
Data Volume |90GB (4G) > 30GB(24Jam)+60GB(Malam) | 136.000 |
SMARTFREN DATA 10GB+UNLIMITED NONSTOP 28 HARI | 47.200 |
SMARTFREN DATA 18GB+UNLIMITED NONSTOP 28 HARI | 63.700 |
SMARTFREN DATA 30GB+UNLIMITED NONSTOP 28 HARI | 99.200 |
SMARTFREN DATA 6GB+UNLIMITED NONSTOP 28 HARI | 29.800 |
SMARTFREN UNLIMITED 14HR FUP 1GBHARI | 40.900 |
SMARTFREN UNLIMITED 7HR FUP 1GBHARI | 21.600 |
SMARTFREN UNLIMITED BULANAN 28 HARI FUP UNLIM 1GB | 82.200 |
SMARTFREN UNLIMITED LITE 28HARI UNLIM FUP | 82.100 |
DATA TRI | |
AKTIVASI KPK 74GB | 65.000 |
HAPPY 12GB + UL YTB 30HR | 55.275 |
HAPPY 18GB 30HR | 70.500 |
HAPPY 1GB 1HR | 6.000 |
HAPPY 1GB 3HR | 8.000 |
HAPPY 25GB 30HR | 95.980 |
HAPPY 26GB + UL YTB 30HR | 77.000 |
HAPPY 2GB + UL YTB 5HR | 16.000 |
HAPPY 3.5GB 5HR | 17.825 |
HAPPY 3GB + UL YTB 3HR | 12.000 |
HAPPY 45GB + UL YTB 30HR | 101.000 |
HAPPY 52GB + UL YTB 30HR | 67.500 |
HAPPY 5GB 7HR | 30.075 |
HAPPY 6GB 5HR | 21.520 |
HAPPY 9GB 10HR | 31.892 |
VOUCHER 1.5GB + UL YTB | 16.000 |
VOUCHER 10GB + UL | 88.000 |
VOUCHER 2GB + UL YTB | 23.250 |
VOUCHER 3GB + UL YTB | 31.250 |
VOUCHER 6GB + UL | 66.500 |
VOUCHER 6GB + UL YTB | 39.250 |
VOUCHER 8GB + UL YTB | 51.000 |
DATA TSEL | |
TELKOMSEL DATA 12+2 OMG | 122.200 |
TELKOMSEL DATA 25+2 OMG | 162.200 |
TELKOMSEL DATA 3+1 OMG | 49.700 |
TELKOMSEL DATA 5+2 OMG | 67.200 |
TELKOMSEL DATA 50+ 2 OMG | 202.200 |
TELKOMSEL DATA 8+2 OMG | 103.700 |
DATA XL | |
XTRA COMBO FLEX L, 30HR | 54.300 |
XTRA COMBO FLEX M, 30HR | 37.800 |
XTRA COMBO FLEX S, 30HR | 25.000 |
XTRA COMBO FLEX XL, 30HR | 78.000 |
XTRA COMBO FLEX XXL, 30HR | 110.000 |
XTRA COMBO FLEX XXXL, 30HR | 134.600 |
XTRA COMBO VIP DOUBLE YTB 10GB+20GB, 30HR | 95.000 |
XTRA COMBO VIP DOUBLE YTB 15GB+30GB, 30HR | 134.000 |
XTRA COMBO VIP DOUBLE YTB 20GB+40GB, 30HR | 178.000 |
XTRA COMBO VIP DOUBLE YTB 35GB+70GB, 30HR | 235.000 |
XTRA COMBO VIP DOUBLE YTB 5GB+10GB, 30HR | 67.000 |
Indosat Yellow | |
YELLOW 1GB/1hr | 7.750 |
YELLOW 1GB/2hr | 9.000 |
YELLOW 1GB/7hr | 14.000 |
Telkomsel OMNI | |
BAYAR OMNI TELKOMSEL | 2.100 |
CEK OMNI TELKOMSEL | 0 |
PRODUK | HARGA |
---|---|
PAKET SMS INDOSAT | |
ISAT SMS 5K | 6.000 |
ISAT SMS 10K | 11.500 |
ISAT SMS 25K | 27.500 |
PAKET TELPON INDOSAT | |
UNLI ISAT +30 MNT ALL 14 HARI | 15.000 |
UNLI ISAT +60 MNT ALL 30 HARI | 23.000 |
UNLI ISAT +25 MNT ALL 30HARI | 50.000 |
PAKET TELPON SMARTFREN | |
SMARTREN DATA SMARTPLAN 1 GB + TELEPON 10 MENIT | 49.300 |
SMARTREN DATA SMARTPLAN 2 GB + TELEPON 10 MENIT | 54.250 |
SMARTREN DATA SMARTPLAN 3 GB + TELEPON 10 MENIT | 68.250 |
SMARTREN DATA SMARTPLAN 5 GB + TELEPON 10 MENIT | 86.250 |
SMARTREN DATA SMARTPLAN 9 GB + TELEPON 10 MENIT | 133.100 |
SMARTREN DATA SMARTPLAN 14 GB + TELEPON 10 MENIT | 177.400 |
PAKET TELPON TELKOMSEL | |
185 TSEL + 15 ALL 1HARI | 6.700 |
370 TSEL + 30 ALL 3HARI | 12.600 |
550 TSEL + 50 ALL 7HARI | 17.800 |
2000 TSEL + 100ALL 30 HARI | 50.500 |
6250 TSEL + 250 ALL 30 HARI | 87.120 |
PAKET TELPON THREE | |
THREE NELPON ANYNET 20MNT ALL 7 HARI | 5.600 |
THREE NELPON ANYNET 60MNT ALL 7 HARI | 15.601 |
THREE NELPON ANYNET 150MNT ALL 30 HARI | 30.601 |
THREE NELPON ANYNET 250MNT ALL 30 HARI | 50.625 |
PAKET TELPON XL | |
XL TELP 200MNT SESAMA 14 HARI | 17.500 |
XL TELP 500MNT SESAMA 30 HARI | 42.250 |
XL TELP 300MNT ALL 30 HARI | 77.500 |
XL TELP 350MNT SESAMA + 50MNT ALL 7 HARI | 14.500 |
XL TELP 200MNT SESAMA + 400SMS SESAMA 30 HARI | 37.750 |
PRODUK | HARGA |
---|---|
Dana | |
DANA 10K | 10.410 |
DANA 20K | 20.410 |
DANA 25K | 25.410 |
DANA 30K | 30.410 |
DANA 40K | 40.410 |
DANA 50K | 50.410 |
DANA 60K | 60.410 |
DANA 75K | 75.410 |
DANA 100K | 100.410 |
DANA 150K | 150.410 |
DANA 200K | 200.410 |
DANA 250K | 250.410 |
GOPAY CUSTOMER | |
GOPAY CUSTOMER 10.000 | 10975 |
GOPAY CUSTOMER 20.000 | 20975 |
GOPAY CUSTOMER 25.000 | 25975 |
GOPAY CUSTOMER 30.000 | 30975 |
GOPAY CUSTOMER 40.000 | 40975 |
GOPAY CUSTOMER 50.000 | 50975 |
GOPAY CUSTOMER 75.000 | 75975 |
GOPAY CUSTOMER 100.000 | 100975 |
GOPAY CUSTOMER 150.000 | 150975 |
GOPAY CUSTOMER 200.000 | 200975 |
GOPAY CUSTOMER 250.000 | 250975 |
GOPAY CUSTOMER 300.000 | 300975 |
GOPAY CUSTOMER 500.000 | 500975 |
GOPAY CUSTOMER 1000.000 | 1000700 |
GOPAY DRIVER | |
GOPAY DRIVER 10.000 | 10500 |
GOPAY DRIVER 20.000 | 20500 |
GOPAY DRIVER 25.000 | 25500 |
GOPAY DRIVER 50.000 | 50500 |
GOPAY DRIVER 75.000 | 75500 |
GOPAY DRIVER 100.000 | 100500 |
GOPAY DRIVER 150.000 | 150500 |
GOPAY DRIVER 200.000 | 200500 |
GOPAY DRIVER 300.000 | 300500 |
GOPAY DRIVER 500.000 | 500500 |
GRAB CUSTOMER | |
GRAB CUSTOMER 20.000 | 21200 |
GRAB CUSTOMER 25.000 | 26200 |
GRAB CUSTOMER 30.000 | 31200 |
GRAB CUSTOMER 40.000 | 41200 |
GRAB CUSTOMER 50.000 | 51200 |
GRAB CUSTOMER 60.000 | 61200 |
GRAB CUSTOMER 70.000 | 71200 |
GRAB CUSTOMER 75.000 | 76200 |
GRAB CUSTOMER 80.000 | 81200 |
GRAB CUSTOMER 90.000 | 91200 |
GRAB CUSTOMER 100.000 | 101200 |
GRAB CUSTOMER 125.000 | 126200 |
GRAB CUSTOMER 150.000 | 151200 |
GRAB CUSTOMER 175.000 | 176200 |
GRAB CUSTOMER 200.000 | 201200 |
GRAB CUSTOMER 225.000 | 226200 |
GRAB CUSTOMER 250.000 | 251200 |
GRAB CUSTOMER 300.000 | 301200 |
GRAB CUSTOMER 350.000 | 351200 |
GRAB CUSTOMER 400.000 | 401200 |
GRAB CUSTOMER 500.000 | 501200 |
GRAB DRIVER | |
GRAB DRIVER 50.000 | 51200 |
GRAB DRIVER 100.000 | 101100 |
GRAB DRIVER 150.000 | 151100 |
GRAB DRIVER 200.000 | 201100 |
GRAB DRIVER 250.000 | 251100 |
LINK AJA | |
LINK AJA 10.000 | 10.410 |
LINK AJA 15.000 | 15.410 |
LINK AJA 20.000 | 20.410 |
LINK AJA 25.000 | 25.410 |
LINK AJA 30.000 | 30.410 |
LINK AJA 40.000 | 40.410 |
LINK AJA 50.000 | 50.410 |
LINK AJA 75.000 | 75.410 |
LINK AJA 100.000 | 100.410 |
LINK AJA 150.000 | 150.410 |
LINK AJA 200.00 | 200.410 |
LINK AJA 250.000 | 250.410 |
LINK AJA 300.000 | 300.410 |
LINK AJA 400.000 | 400.410 |
LINK AJA 500.000 | 500.410 |
OVO | |
OVO 20K | 20.935 |
OVO 25K | 25.935 |
OVO 30K | 30.935 |
OVO 35K | 35.935 |
OVO 40K | 40.935 |
OVO 45K | 45.935 |
OVO 50K | 50.935 |
OVO 55K | 55.935 |
OVO 60K | 60.935 |
OVO 65K | 65.935 |
OVO 70K | 70.935 |
OVO 75K | 75.935 |
OVO 100K | 100.935 |
OVO 150K | 150.935 |
OVO 200K | 200.952 |
OVO 300K | 300.935 |
OVO 400K | 400.935 |
OVO 500K | 500.935 |
OVO 600K | 600.935 |
OVO 700K | 700.935 |
OVO 800K | 800.935 |
OVO 1000K | 1.000.935 |
MITRA SHOPEE | |
MITRA SHOPEE 25.000 | 25.584 |
MITRA SHOPEE 50.000 | 50.584 |
MITRA SHOPEE 75.000 | 75.584 |
MITRA SHOPEE 100.000 | 100.584 |
MITRA SHOPEE 150.000 | 150.584 |
MITRA SHOPEE 200.000 | 200.584 |
MITRA SHOPEE 300.000 | 300.584 |
MITRA SHOPEE 400.000 | 400.584 |
MITRA SHOPEE 500.500 | 500.584 |
SHOPEEPAY 100.000 | 100600 |
SHOPEEPAY 150.000 | 150700 |
SHOPEEPAY 200.000 | 200600 |
SHOPEEPAY 250.000 | 250700 |
SHOPEEPAY 300.000 | 300600 |
SHOPEEPAY 400.000 | 400600 |
SHOPEEPAY 500.000 | 500600 |
SHOPEEPAY 1.000.000 | 1000700 |
PRODUK | HARGA |
---|---|
FREE FIRE | |
5 DIAMOND FREE FIRE | 1.050 |
12 DIAMOND FREE FIRE | 2.155 |
25 DIAMOND FREE FIRE | 4.025 |
30 DIAMOND FREE FIRE | 4.825 |
40 DIAMOND FREE FIRE | 5.975 |
50 DIAMOND FREE FIRE | 7.425 |
90 DIAMOND FREE FIRE | 12.250 |
120 DIAMOND FREE FIRE | 16.300 |
150 DIAMOND FREE FIRE | 20.225 |
200 DIAMOND FREE FIRE | 26.850 |
310 DIAMOND FREE FIRE | 54.200 |
500 DIAMOND FREE FIRE | 64.625 |
860 DIAMOND FREE FIRE | 109.550 |
1075 DIAMOND FREE FIRE | 136.675 |
2000 DIAMOND FREE FIRE | 259.700 |
2355 DIAMOND FREE FIRE | 293.950 |
MOBILE LEGEND | |
3 DIAMOND MOBILE LEGEND | 2.000 |
11 DIAMOND MOBILE LEGEND | 3.600 |
12 DIAMOND MOBILE LEGEND | 4.100 |
14 DIAMOND MOBILE LEGEND | 4.600 |
15 DIAMOND MOBILE LEGEND | 5.300 |
28 DIAMOND MOBILE LEGEND | 10.300 |
36 DIAMOND MOBILE LEGEND | 12.100 |
59 DIAMOND MOBILE LEGEND | 20.100 |
74 DIAMOND MOBILE LEGEND | 22.700 |
222 DIAMOND MOBILE LEGEND | 70.100 |
345 DIAMOND MOBILE LEGEND | 97.000 |
568 DIAMOND MOBILE LEGEND | 166.400 |
875 DIAMOND MOBILE LEGEND | 225.300 |
DIAMOND MOBILE LEGEND (STARLIGHT + 127 DIAMOND) | 192.550 |
PUBG | |
VOUCHER PUBG MOBILE 35 UC | 7.900 |
VOUCHER PUBG MOBILE 50 UC | 10.700 |
VOUCHER PUBG MOBILE 70 UC | 15.000 |
VOUCHER PUBG MOBILE 100 UC | 22.000 |
VOUCHER PUBG MOBILE 150 UC | 32.000 |
VOUCHER PUBG MOBILE 250 UC | 49.100 |
VOUCHER PUBG MOBILE 500 UC | 107.100 |
VOUCHER PUBG MOBILE 700 UC | 127.300 |
VOUCHER PUBG MOBILE 1250 UC | 263.100 |
VOUCHER PUBG MOBILE 2500 UC | 480.000 |
GARENA | |
VOUCHER GARENA 33 SHELL | 9.450 |
VOUCHER GARENA 66 SHELL | 18.900 |
VOUCHER GARENA 165 SHELL | 46.050 |
VOUCHER GARENA 330 SHELL | 92.900 |
AOV | |
AOV 40 VOUCHER | 9.850 |
AOV 90 VOUCHER | 19.350 |
AOV 230 VOUCHER | 48.000 |
AOV 470 VOUCHER | 95.600 |
AOV 950 VOUCHER | 191.300 |
AOV 1430 VOUCHER | 286.300 |
UNIPIN | |
VOUCHER UNIPIN 10.000 | 9.800 |
VOUCHER UNIPIN 20.000 | 19.350 |
VOUCHER UNIPIN 50.000 | 48.050 |
VOUCHER UNIPIN 100.000 | 96.300 |
VOUCHER UNIPIN 300.000 | 287.350 |
PRODUK | HARGA |
---|---|
TOKEN PLN | |
PLN 20.000 | 20.050 |
PLN 50.000 | 50.050 |
PLN 100.000 | 100.050 |
PLN 200.000 | 200.050 |
PLN 1.000.000 | 1.000.050 |
PLN TAGIHAN | |
ADMIN | 1.000 |
PDAM | |
CEK PDAM Aneuklot Kota Sabang (ACEH) | 0 |
CEK PDAM BIMA (NTB) | 0 |
PDAM BIMA (NTB) | 1.000 |
CEK PDAM WATAMPONE (SULSEL) | 0 |
